| Blocks | 3 Blocks | 
| flats | 198 Units | 
| Floors | 13 Floors | 
| shop | 65 | 
| Theatre | 4 | 
 
                        
                    | Blocks | 3 Blocks | 
| flats | 198 Units | 
| Floors | 13 Floors | 
| shop | 65 | 
| Theatre | 4 | 
 
                        
                    | Total area | 1.8 Acres | 
| flats | 155 Units | 
| towers | 2Towers | 
| Floors | 14 Floors | 
 
                        
                    | Total area | 5.68 Acres | 
| flats | 576 Units | 
| towers | 6 Towers | 
| Floors | 12 | 
 
                        
                    | Total area | 7.5 Acres | 
| Blocks | 5 Blocks | 
| flats | 440 Units | 
| Floors | 8 Floors | 
 
                        
                    | Blocks | 2 Blocks | 
| flats | 66 Units | 
| Floors | 13 Floors |